Ultra-Pop Up Pools®

The Ultra-Pop Up Pool® is a compact, easy-to-use spill response product that can be used as a catch-all for many spill containment applications including leaking hydraulic lines, pipes, machinery, and packages. A foam ring around the edges raises the walls as the amount of liquid increases, making it easy to set up in emergencies.

Description

Features & Benefits

  • Easy to use – Simply remove from protective case and shake quickly to expand.
  • Excellent chemical resistance to diesel fuel, antifreeze, acids, caustics and corrosives (400 gallon Pool is 18 oz. PVC.  All other sizes are 10 oz. polyethylene)
  • Available in 400, 250, 150, 100, 66 and 20 gallon sizes.
  • Available in Sprung Steel* or Economy Models.
  • Compact to fit inside spill kits.
  • Handles on the Steel Sprung Model storage bags can be used to hang on a wall near shipping/receiving docks.

Applications

  • Damaged saddle tanks
  • Cross-over lines
  • Hazmat spills
  • Leaking containers, machinery or piping
  • Or as a decontamination pool or collection pool for soiled sorbents.

Ultra-Pop Up Pools, Economy Models

Part # Description Dimensions (Filled) in. (mm) Weight lbs. (kg)
8022 20 gal (76 L) Wall Height 8, Top dia. 28, Bottom dia. 35 (204, 711, 889) 3.0 (1.5)
8068 66 gal (250 L) Wall Height 12, Top dia. 42, Bottom dia. 53 (305, 1067, 1347) 4.0 (2.0)
8102 100 gal (379 L) Wall Height 12, Top dia. 53, Bottom dia. 64½ (305, 1347, 1638) 5.0 (2.5)
8153 150 gal (568 L) Wall Height 12, Top dia. 64, Bottom dia. 76 (305, 1626, 1930) 6.0 (3.0)
8160 250 gal (946 L) Wall Height 12, Top dia. 73, Bottom dia. 85 (305, 1855, 2159) 17.0 (7.5)
8162 400 gal (1,514 L) Wall Height 20, Top dia. 73, Bottom dia. 85 (508, 1855, 2159) 18.0 (8.0)

Ultra-Pop Up Pools, Sprung Steel Models

Part # Description Dimensions (Filled) in. (mm) Weight lbs. (kg)
8020 20 gal (76 L) Wall Height 8, Top dia. 28, Bottom dia. 35 (204, 711, 889) 3.0 (1.5)
8066 66 gal (250 L) Wall Height 12, Top dia. 42, Bottom dia. 53 (305, 1067, 1347) 5.0 (2.5)
8100 100 gal (379 L) Wall Height 12, Top dia. 53, Bottom dia. 64½ (305, 1347, 1638) 6.0 (3.0)
8150 150 gal (568 L) Wall Height 12, Top dia. 64, Bottom dia. 76 (305, 1626, 1930) 7.0 (3.0)

 

(Visited 44 times, 1 visits today)